| 1 HP MODELS | |||
|---|---|---|---|
| Electric Moter | Size | Weight | Hopper Capacity |
| Single Phase, 230 V AC | 350mm x 420mm x 810mm (LxBxH) | 50 kg. (approx.) | 7 kg. |
| 2 HP MODELS | |||
|---|---|---|---|
| Electric Moter | Size | Weight | Hopper Capacity |
| Single Phase, 230 V AC | 405mm x 525mm x 1040mm (LxBxH) | 65 kg. (approx.) | 15 kg. |
| 3 HP MODELS | |||
|---|---|---|---|
| Electric Moter | Size | Weight | Hopper Capacity |
| Single Phase, 230 V AC | 405mm x 550mm x 1070mm (LxBxH) | 75 kg. (approx.) | 18 kg. |
| 5 HP MODELS | |||
|---|---|---|---|
| Electric Moter | Size | Weight | Hopper Capacity |
| 3 Phase, 230 V AC | 420mm x 600mm x 1120mm (LxBxH) | 90 kg. (approx.) | 18 kg. |
| Commercial Grinding Capacity (kg./hr.) | |||
|---|---|---|---|
| 1 HP | 2 HP | 3 HP | |
| Wheat | 10-12 kg. | 20-22 kg. | 25-28 kg. |
| Rava | 30 kg. | 60 kg. | 72 kg. |
| Besan | 18 kg. | 36 kg. | 43 kg. |
| Rice & Bajri | 7-10 kg. | 15 kg. | 20 kg. |
| Sugar | 20 kg. | 60 kg. | 72 kg. |
| Turmeric | 8 kg. | 16 kg. | 20 kg. |
| Red Chillies | 12 kg. | 15 kg. | 20 kg. |
| Aavla | 12 kg. | 25 kg. | 35 kg. |
| Herbs | 15 kg. | 30 kg. | 36 kg. |
Get 100% fresh and pure whole grain flour with all proteins, vitamins & fibers intact.
Grinds everything right from wheat, rice to jowar, bajra, maize and also masalas like Red Chilly, Turmeric, black pepper etc.
Grinds grains to any fineness-right from fine to coarse
Easy to operate I Easy to Maintain I Easy to clean
Low Maintenance I Easy to move