| Specification | 1 H.P. | 2 H.P. |
|---|---|---|
| RPM | 2800 | 2800 |
| Voltage | 220/230 | 220/230 |
| Capacitor | 25MFD /440V | 36MFD /440V |
| Wight Approx. | 50 K.G. | 65 K.G. |
| Phase | Single | Single |
| KW | 0.75 /1 | 1.5/2 |
| Reted Current | 6.5 A | 10.5 A |
| Power Con. (Unit/hr) | 0.75 /1 | 1.5/2 |
| Cabinet | 18"X13"X31" | 19"X14"X32" |
| Grin. Capacity | 8 to 10 Kg Per Hour | 18 to 20 Kg Per Hour |
Only one Switch Operate Floor Mill
Automatically Cleaned once grinding is over.
It ensures that mill doenn't start untill the door is closed.
Specially Designed to consumpt least power.
It is much better than M.C.B. also controls the vibratin with slow voice. Better Quality Motor designed with slow power.
Protect againest any insects created in wet-weather by marking the flour warmthrough its centrifugal force.This is confirmity with provision IS Specificatin 1155 and prevents evaportin vitamins.